iPhone 12 Pro Max. 5G to download huge files on the go and stream HDR video.* Larger 6.7-inch Super Retina XDR display.1 Ceramic Shield with 4x better drop performance.3 Incredible low-light photography with the best Pro camera system on an iPhone, and 5x optical zoom range. Cinema-grade Dolby Vision video recording, editing, and playback. Night mode portraits and next-level AR experiences with the LiDAR Scanner. Powerful A14 Bionic chip. And new MagSafe accessories for easy attach and faster wireless charging.4 For infinitely spectacular possibilities.
Apple, Smart Phones
Apple iPhone 12 Pro Max-256GB (Dual Sim)
- 256 GB ROM
- 17.02 cm (6.7 inch) Super Retina XDR Display
- 12MP + 12MP + 12MP | 12MP Front Camera
- A14 Bionic Chip with Next Generation Neural Engine Processor
- Ceramic Shield | IP68 Water Resistance
- All Screen OLED Display
- LiDAR Scanner for Improved AR Experiences
Note: No Delivery Service.
112,420.00 AFN 115,420.00 AFN
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced | 2020, October 13 |
Status | Available. Released 2020, November 13 | |
BODY | Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
Weight | 228 g (8.04 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 6m for 30 mins) | ||
DISPLAY | Type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) |
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Dolby Vision | ||
Wide color gamut | ||
True-tone | ||
PLATFORM | OS | iOS 14.1, upgradable to iOS 14.2 |
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) | |
MEMORY | Card slot | No |
Internal | 256GB 6GB RAM | |
MAIN CAMERA | Quad | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) |
12 MP, f/2.2, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom | ||
12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ | ||
TOF 3D LiDAR scanner (depth) | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
SL 3D, (depth/biometrics sensor) | ||
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Siri natural language commands and dictation | ||
BATTERY | Type | Li-Ion 3687 mAh, non-removable (14.13 Wh) |
Charging | Fast charging 20W, 50% in 30 min (advertised) | |
USB Power Delivery 2.0 | ||
Qi magnetic fast wireless charging 15W | ||
Stand-by | Up to 20 h (multimedia) | |
Music play | Up to 80 h | |
MISC | Colors | Silver, Graphite, Gold, Pacific Blue |
Models | A2411, A2342, A2410, A2412 | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
TESTS | Performance | AnTuTu: 638584 (v8) |
GeekBench: 4240 (v5.1) | ||
GFXBench: 55fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -23.8 LUFS (Very good) | |
Battery life | Endurance rating 95h |
There are no reviews yet.