Approx. 1 beaker/bottle, Quality of water: 210ml, 7fl.oz, No. of level scoops (1 scoop = 4.9g): 7
After 6 months, once weaning is established, we recommend giving your baby about 1 pint (500-600ml) of follow-on milk per day. Cow & Gate follow-on milk is specially formulated for the nutritional needs of infants from 6 to 12 months. This information is given as a guide only.
Consult your healthcare professional if you require more advice.
Always use the scoop provided, please note the colour of the scoop may change from time to time.
How to use this pack
To open: remove tamper evidence strip and lift lid.
In the pack is a scoop and leveller to help you measure the correct amount of powder. Store your scoop in the lid between uses.
Click the lid securely shut to keep your powder fresh.
How to prepare
Because powdered milks are not sterile, failure to follow instructions may make your baby ill.
1) Wash hands and sterilise all utensils according to manufacturer’s instructions.
2) Boil 1 litre of freshly run water. Leave kettle to cool for 30 minutes and no longer. Measure the required amount of water (refer to feeding guide) into a sterilised bottle/beaker. Be careful of scalding. Do not use artificially softened or repeatedly boiled water.
3) Using the scoop provided, level off the powder with the built in leveller. Do not press/heap the powder.
4) Add one scoop to every 30ml (1 fl.oz) of boiled cooled water. Never add extra scoops or anything else to your baby’s feed. Cap the bottle/beaker and shake well (for 10 seconds) to dissolve powder. If using a bottle, remove cap and replace with a sterilised teat.
5) Cool under running tap. Check temperature of feed. Feed immediately.
For hygiene reasons, do not store made up feeds. Make up each feed as required and always discard unfinished feeds within 2 hours.
If necessary, offer cooled boiled water between feeds.
Do not heat in a microwave, hot spots may occur and cause scalding
Nutrition
Typical Values | per 100ml prepared feed | %RI** |
---|---|---|
Energy | 285 kJ | |
– | 68 kcal | |
Fat | 3.2 g | |
of which, saturates | 1.4 g | |
of which, mono-unsaturates | 1.2 g | |
of which, polyunsaturates | 0.5 g | |
of which, LCPs† | 0.023 g | |
– Arachidonic acid (AA) | 0.001 g | |
– Docosahexaenoic acid (DHA) | 0.017 g | |
Carbohydrate | 8.2 g | |
of which, sugars | 8.1 g | |
of which, lactose | 7.8g | |
of which, polyols | 0.006 g | |
– Inositol | 0.006 g | |
Fibre | 0.6 g | |
of which, GOS° | 0.48 g | |
of which, FOS♢ | 0.08 g | |
Protein | 1.4 g | |
Vitamin A | 60 µg | 15% |
Vitamin D3 | 1.7 µg | 24% |
Vitamin E | 0.86 mg TE | 17% |
Vitamin K1 | 4.5 µg | 38% |
Vitamin C | 8.8 mg | 20% |
Thiamin (B1) | 0.05 mg | 10% |
Riboflavin (B2) | 0.14 mg | 20% |
Niacin (B3) | 0.46 mg | 7% |
Vitamin B6 | 0.05 mg | 7% |
Folate | 13 µg | 10% |
Vitamin B12 | 0.09 µg | 11% |
Biotin | 1.8 µg | 18% |
Pantothenic acid | 0.48 mg | 16% |
Sodium | 23.0 mg | 6% |
Potassium | 75 mg | 8% |
Chloride | 52 mg | 10% |
Calcium | 72 mg | 13% |
Phosphorus | 50 mg | 9% |
Magnesium | 7.1 mg | 9% |
Iron | 1.0 mg | 13% |
Zinc | 0.50 mg | 10% |
Copper | 0.054 mg | 11% |
Manganese | 0.005 mg | <1% |
Fluoride | ≤0.006 mg | |
Selenium | 3.1 µg | 16% |
Iodine | 13 µg | 16% |
L-Carnitine | 2.0 mg | |
Choline | 15 mg | |
Taurine | 5.1 mg | |
Non-caloric carbohydrate (GOS°) | 0.2 g | |
Nucleotides | 2.4 mg | |
Vitamins | – | – |
Minerals | – | – |
Others | – | – |
**% Reference intake – a guide to the amount of vitamins and minerals needed per day for infants and young children | – | – |
†Long-chain polyunsaturated fatty acids | – | – |
°Galacto-oligosaccharides | – | – |
♢Fructo-oligosaccharides | – | – |
There are no reviews yet.