The LG 42″ PN4500 Plasma HDTV features a plasma panel with 1024 x 768 native resolution, a Triple XD Engine and 600 Hz Sub Field Driving technology that promotes sharp detail and contrast – even when watching sports and action movies. The TV supports 720p HDTV resolution and its Picture Wizard II technology allows you to self-calibrate key picture quality elements including black level, color, tint, sharpness and backlight levels. For flexible connectivity, this model offers two HDMI inputs and a USB 2.0 port that lets you play videos, music or photos from a USB drive without needing to use a PC. Other features include SIMPLINK, multiple picture and sound modes, Virtual Surround technology, Clear Voice II technology and 20W stereo speakers. This model also features the government’s Energy Star qualification.
Appliances, Home Appliances, TVs
LG 42″ PN4500 Plasma Full HDTV
- Tru Slim Frame for Maximized Viewing
- Clear Voice II automatically enhances the volume
- Picture Wizard, self calibration for optimum picture quality
- 600 Hz Max for ultimate full HD technology for fans of fast act
15,400.00 AFN
Model Description | |
Model | 32LB550A |
Screen Size | 42 Inch (105 cm), 16:9 Aspect Ratio |
TV System | 1 Analog: (PALⅠ, PAL/SECAM BG/DK, NTSC M). 1 Digital: Terrestrial DVB-T |
Resolution | HD 1024 x 768 |
Contrast Ratio (DCR) | 3,000,000:1 |
600Hz Sub Field Driving | Yes (600Hz Max Sub Field Driving) |
Altitude | 2,900m / 9,514ft |
Picture Details | |
Display Resolution | HD Ready |
Triple XD Engine | Yes |
Backlight Module | PDP |
Other Details | Resolution Upscaler, Dynamic Clear White, Dynamic Color Enhancer, Picture Wizard II |
AV Mode (Picture & Sound) | Yes (Off / Cinema / Game ) |
Aspect Ratio | 8 modes ( 16:9, Just scan, Original, Full Wide, 4:3, 14:9, Zoom,Cinema Zoom) |
0% OverScan (1:1 Pixel Matching) | Yes HDMI (1080p / 1080i / 720p) Component (1080p / 1080i / 720p) RF (1080i / 720p) |
Audio Specifications | |
Sound Mode | 6 modes (Standard, Music, Cinema, Sport, Game, User setting) |
Dolby Digital Decoder | Yes |
Surround Sound | Virtual Surround |
Speaker System | 1 way 2 speakers |
Sound Optimizer | 3 modes (Normal, Wall-Mount Type, Stand Type) |
Other Details | |
Power Requirements | 100~240Vac 50-60Hz, 210W – Power On |
Standby Power | 0.3 W |
Dimensions with Stand | 983.6 x 650.3 x 250 (W x H x D) |
Dimensions without Stand | 983.6 x 595.6 x 57 (W x H x D) |
Weight | Approx 19.6 Kg |
Terminal Details | |
HDMI 1.4 | 1(V) (HDMI 1.3) |
USB Ports | 1 [0 /1(V)] [USB 3.0 / USB 2.0 ] |
Composite In | 1 (CVBS + Audio) |
Component In | 1 (Composite / Component Common) (Y,Pb,Pr + Audio) |
RF Connection Input | 1 |
Digital Audio Out | Yes |
WARRANTY Details | |
Warranty | Warranty of the product is limited to manufacturing defects or faulty product only |
Warranty Summary | 1 Year Domestic LG Warranty |
Warranty Support | Call On 18001809999 with all relevant details for claiming warranty services |
Other Features | |
Details | Motion Eco Sensor, Smart Energy Saving, Input Labeling, Simplink (HDMI CEC), Key Lock |
USB Play | DivX HD, AC3 (Dolby Digital), EAC3,HAAC,AAC, Mpeg, MP3, PCM, JPEG |
In The Box | |
TV Unit, Stand, Conventional Remote, Batteries |
There are no reviews yet.