- A full HD screen delivers more accurate images in stunning resolution and vivid color
- The advanced image processor adjusts color for richer, more natural images. Enjoy the beauty of nature’s true colors on your TV screen
- By connecting your USB or external hard drive, you can enjoy almost any content on your TV. Enjoy your favorite movie on a bigger screen in higher resolution
- Experience clearer, more immersive theater-quality sound at home with the Dolby Audio on your TV
- A thin bezel and stylish finish work in harmony with your interior to create a better viewing experience
Appliances, Home Appliances, TVs
LG LED 43LM5500PVA Full HD TV
- Brand: LG
- A New Level of Full-HD
- Dynamic Color Enhancer
- Dolby Audio™ A Movie-like Sound Experience
- Choose, Connect, and Enjoy
- Simple yet Sophisticated Design
21,560.00 AFN 22,560.00 AFN
SUMMARY | |||
Diagonal Class | 43 inches | Diagonal Size | 42.5 inches |
Resolution | 1920 x 1080 | Display Type | LED TVs |
Display Format | Full HD 1080p | Other Input(s) | 2 HDMI, 1 USB, 1 RF In (Antenna/Cable), 1 Composite In, Component In (Shared w/ Composite), 1 Ethernet, 1 Optical |
Smart TV Operating System | webOS 3.5 | Speakers Syestem | 2 Channel |
Other Features | webOS 3.5, Color Master Engine, Virtual Surround | ||
PICTURE QUALITY | |||
Resolution | Full HD (1,920 x 1,080) | Refresh Rate | 60Hz |
Color Master Engine | Yes | ||
AUDIO | |||
Speaker System | 2 Channel | Mono/Stereo/Dual (MTS/SAP) | Yes |
DTS Decoder | M6 | Surround Mode | Virtual Surround |
Clear Voice | Yes | ||
SMART TV | |||
webOS 3.5 | Yes | Remote Control | Standard |
LG Content Store (App Store) | Yes | Full Web Browser | Yes |
CONNECTIVITY | |||
Wi-Fi® Built In | Yes | Wi-Fi Direct | Yes |
Simplink (HDMI CEC) | Yes | ||
INPUTS / OUTPUTS | |||
HDMI® | 2 | USB | 1 |
RF In (Antenna/Cable) | 1 | Composite | 1 |
Component In | 1 (shared with composite) | Ehternet | 1 |
Optical | 1 | ||
POWER | |||
Power Supply (Voltage, Hz) | 100~240Vac, 50~60Hz | Power Consumption | TBD |
Standby Mode | 0.5Wi | ||
WALL MOUNT | |||
VESA | 200×200 | ||
DIMENSIONS / WEIGHT | |||
Wall Mount (WxHxD) | 38.5″ x 22.6″ x 3.2″ | W Stand (WxHxD) | 38.5″ x 24.8″ x 8.7″ |
Shipping (WxHxD) | 41.3″ x 25.2″ x 5.5″ | TV without Stand Weight | 18.3 lbs |
W Stand Weight | 18.5 lbs | Shipping Weight | 23.1 lbs |
There are no reviews yet.