Samsung Galaxy A01 Core smartphone runs on the Android v10 (Q) operating system. The phone is powered by Quad-core, 1.5 GHz, Cortex A53 processor. It runs on the MediaTek MT6739 Chipset. It has 1 GB RAM and 16 GB internal storage.Samsung Galaxy A01 Core smartphone has an IPS LCD display. The screen has a resolution of 720 x 1480 pixels and 320 PPI pixel density. It has an aspect ratio of 18.5:9 and screen-to-body ratio. On the camera front, the buyers get a 5 MP Primary Camera and on the rear, there’s an 8 MP camera with features like Digital Zoom, Auto Flash, Face detection, Touch to focus. It is backed by a 3000 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, and more.
Samsung, Smart Phones
SAMSUNG Galaxy A01
- 13MP main camera
- 5MP selfie camera
- Compatible with talk, text & data plans from NET10 Wireless
- 16GB storage
- 5.7″ Infinity V-display
- 5.80” x 2.79” x 0.33”
8,000.00 AFN 8,300.00 AFN
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2019, December 17 |
Status | Available. Released 2020, January | |
BODY | Dimensions | 146.2 x 70.9 x 8.3 mm (5.76 x 2.79 x 0.33 in) |
Weight | 149 g (5.26 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | PLS TFT |
Size | 5.7 inches, 81.6 cm2 (~78.8% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~294 ppi density) | |
PLATFORM | OS | Android 10, One UI 2 |
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
CPU | Octa-core (4×1.95 GHz Cortex-A53 & 4×1.45 GHz Cortex A53) | |
GPU | Adreno 505 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM, 32GB 2GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Dual | 13 MP, f/2.2, 28mm (wide), 1/3.1″, 1.12µm, AF |
2 MP, f/2.4, (depth) | ||
Features | LED flash | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 5 MP, f/2.2, 1/5″, 1.12µm |
Video | ||
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Accelerometer, proximity |
BATTERY | Type | Li-Ion 3000 mAh, non-removable |
MISC | Colors | Black, Blue, Red |
Models | SM-A015F, SM-A015F/DS, SM-A015G, SM-A015G/DS, SM-A015M, SM-A015M/DS | |
SAR EU | 0.35 W/kg (head) 1.56 W/kg (body) |
There are no reviews yet.