Awesome screen built for cinemaImmerse yourself in the large 6.5 inch Infinity-O Display of Galaxy A21s. A wide aspect ratio fills your screen with content from edge to edge. Watch your favorite videos, games and live streams on its HD+ display. Awesome Quad camera to capture moreGo ultra high-res with a 48MP Main Cam for crisp, clear photos day and night. A 123° 8MP Ultra Wide Cam captures more of the view. Choose the upgraded 2MP Macro Cam for highly refined close-ups, and make sure the subject always stands out with the 2MP Depth Camera’s multiple Live Focus effects. Awesome battery, the marathon champWhen out living life, you need a phone that can last. A 5,000mAh (typical) battery gives you the power to stream, share and game on. And if you start running low, plug in and power up with up to 15W of fast charging. Give yourself more room to playGalaxy A21s has fast processing and spacious storage so you can focus on now. An advanced Octa-core processor and 4GB of RAM deliver smooth and efficient performance. Download more and delete less with 64GB internal storage. Add even more with a 512GB microSD card.
Samsung, Smart Phones
Samsung Galaxy A21s
- Samsung Galaxy A21s
- Released June 2020
- Weigth: 192gr, 8.9mm Thickness
- Syestem: Android 10 One UI 2.0
- Storage: 64GB| 4GB Ram
- Screen: 6.5″ 720/1600pixels
- Camera: 48mp / 1080p
- Battery: 5000mAH / Lipo
Note: No Delivery Serives !
12,700.00 AFN 13,200.00 AFN
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2020, May 15 |
Status | Available. Released 2020, June 02 | |
BODY | Dimensions | 163.7 x 75.3 x 8.9 mm (6.44 x 2.96 x 0.35 in) |
Weight | 192 g (6.77 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | PLS IPS |
Size | 6.5 inches, 102.0 cm2 (~82.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
PLATFORM | OS | Android 10, One UI 2.0 |
Chipset | Exynos 850 (8nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G52 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB| 4GB ram | |
eMMC 5.1 | ||
MAIN CAMERA | Quad | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF |
8 MP, f/2.2, 123˚ (ultrawide), 1/4.0″, 1.12µm | ||
2 MP, f/2.4, (macro) | ||
2 MP, f/2.4, (depth) | ||
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio, RDS, recording | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 15W | |
MISC | Colors | Black, White, Blue, Red |
Models | SM-A217F, SM-A217F/DS, SM-A217F/DSN, SM-A217M, SM-A217M/DS | |
SAR EU | 0.42 W/kg (head) 1.54 W/kg (body) | |
Price | $ 174.99 / € 145.25 / £ 148.99 / ₹ 14,999 | |
TESTS | Performance | AnTuTu: 107157 (v8) |
GeekBench: 1100 (v5.1) | ||
GFXBench: 11fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: 1287:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -30.0 LUFS (Average) | |
Battery life | Endurance rating 119h |
There are no reviews yet.